SPECIFICATION |
Nominal Basket Diameter | 15", 381 mm |
Nominal Impedance* | 8 Ω |
Power Rating** |
Watts | 400 W |
Music Program | 800 W |
Resonance | 42 Hz |
Usable Frequency Range | 54 Hz - 4.2 kHz |
Sensitivity*** | 101.6 dB |
Magnet Weight | 80 oz. |
Gap Height | 0.375", 9.5 mm |
Voice Coil Diameter | 2.5", 64 mm |
THIELE & SMALL PARAMETERS |
Resonant Frequency (fs) | 42 Hz |
DC Resistance (Re) | 5.71 Ω |
Coil Inductance (Le) | 0.83m H |
Mechanical Q (Qms) | 4.73 |
Electromagnetic Q (Qes) | 0.44 |
Total Q (Qts) | 0.4 |
Compliance Equivalent Volume (Vas) | 243.5 liters / 8.6 cu.ft. |
Peak Diaphragm Displacement Volume (Vd) | 368 cc |
Mechanical Compliance of Suspension (Cms) | 0.24 mm/N |
BL Product (BL) | 14.5 T-M |
Diaphragm Mass Inc. Airload (MMs) | 61 grams |
Efficiency Bandwidth Product (EBP) | 95 |
Maximum Linear Excursion (Xmax) | 4.3 mm |
Surface Area of Cone (Sd) | 856.3 cm2 |
Maximum Mechanical Limit (Xlim) | 13.7 mm |
MOUNTING INFORMATION |
Recommended Enclosure Volume |
Sealed | 28.00-42.50 liters / 1.00-1.50 cu.ft. |
Vented | 57.00-133.00 liters / 2.00-4.70 cu.ft. |
Driver Volume Displaced | 0.138 cu.ft. / 3.92 liters |
Overall Diameter | 15.32", 389.1 mm |
Baffle Hole Diameter | 14", 355.6 mm |
Front Sealing Gasket | Yes |
Rear Sealing Gasket | Yes |
Mounting Holes Diameter | 0.28", 7.1mm |
Mounting Holes B.C.D. | 14.56", 369.8mm |
Depth | 6.06", 153.9 mm |
Net Weight | 17 lbs, 7.71 kg |
Shipping Weight | 19.1 lbs, 8.66 kgs |
MATERIALS OF CONSTRUCTION |
Coil Construction | Aluminum voice coil |
Coil Former | Polyimide former |
Magnet Composition | Ferrite magnet |
Core Details | Vented and extended core |
| |
Basket Materials | Die-cast aluminum basket |
Cone Composition | Paper cone |
Cone Edge Composition | Cloth cone edge |
Dust Cap Composition | Solid composition paper dust cap |