SPECIFICATION |
Nominal Basket Diameter | 8", 203 mm |
Nominal Impedance* | 8 Ω |
Power Rating** |
Watts | 225 W |
Music Program | 450 W |
Resonance | 69 Hz |
Usable Frequency Range | 100 Hz - 3 kHz |
Sensitivity*** | 97.8 dB |
Magnet Weight | 59 oz. |
Gap Height | 0.31", 7.9 mm |
Voice Coil Diameter | 2", 51 mm |
THIELE & SMALL PARAMETERS |
Resonant Frequency (fs) | 69 Hz |
DC Resistance (Re) | 5.4 Ω |
Coil Inductance (Le) | 0.82m H |
Mechanical Q (Qms) | 6.43 |
Electromagnetic Q (Qes) | 0.22 |
Total Q (Qts) | 0.22 |
Compliance Equivalent Volume (Vas) | 18.32 liters / 0.65 cu.ft. |
Peak Diaphragm Displacement Volume (Vd) | 66 cc |
Mechanical Compliance of Suspension (Cms) | 0.28 mm/N |
BL Product (BL) | 14.1 T-M |
Diaphragm Mass Inc. Airload (MMs) | 19 grams |
Efficiency Bandwidth Product (EBP) | 307 |
Maximum Linear Excursion (Xmax) | 3 mm |
Surface Area of Cone (Sd) | 218.2 cm2 |
Maximum Mechanical Limit (Xlim) | 7.0 mm |
MOUNTING INFORMATION |
Recommended Enclosure Volume |
Sealed | 8.00-16.00 liters / 0.30-0.60 cu.ft. |
Vented | 10.00-16.00 liters / 0.40-0.60 cu.ft. |
Driver Volume Displaced | 0.037 cu.ft. / 1.04 liters |
Major Diameter | 9.36", 237.7 mm |
Flat to Flat Diameter | 8.02", 203.7 mm |
Baffle Hole Diameter | 7.36", 186.9 mm |
Front Sealing Gasket | Yes |
Rear Sealing Gasket | Yes |
Mounting Holes Diameter | 0.28", 7.1mm |
Mounting Holes B.C.D. | 8.6", 218.4mm |
Depth | 3.75", 95.3 mm |
Net Weight | 10 lbs, 4.54 kg |
Shipping Weight | 11 lbs, 4.99 kgs |
MATERIALS OF CONSTRUCTION |
Coil Construction | Copper voice coil |
Coil Former | Polyimide former |
Magnet Composition | Ferrite magnet |
Core Details | Vented and extended core |
| |
Basket Materials | Die-cast aluminum basket |
Cone Composition | Paper cone |
Cone Edge Composition | Cloth cone edge |
Dust Cap Composition | Solid composition paper dust cap |